Venue Records · Fantasy Data
Rajiv Gandhi International Stadium
Complete IPL statistical breakdown
90
IPL Matches
37.5%
Toss Winner Wins
45.5%
Bat First Wins
54.5%
Chase Wins
Yahaan ka match aaj hai? Fantasy team banate waqt yeh data critical hai
Toss result ke baad strategy adjust karo
Top Run Scorers
All-time highest run getters
| Batsman | Runs | Inns | HS |
|---|---|---|---|
| DA Warner | 1623 | 32 | 126 |
| S Dhawan | 1477 | 47 | 99 |
| H Klaasen | 943 | 22 | 104 |
| Abhishek Sharma | 821 | 26 | 141 |
| TM Head | 669 | 19 | 89 |
| RG Sharma | 590 | 19 | 76 |
| Ishan Kishan | 547 | 17 | 106 |
| KS Williamson | 508 | 18 | 89 |
| V Kohli | 506 | 12 | 100 |
| MC Henriques | 409 | 19 | 57 |
Top Wicket Takers
Best bowlers at this ground
| Bowler | Wkts | Matches | Econ |
|---|---|---|---|
| B Kumar | 48 | 50 | 7.98 |
| A Mishra | 30 | 27 | 7.17 |
| Rashid Khan | 28 | 22 | 6.67 |
| DW Steyn | 27 | 24 | 6.36 |
| S Kaul | 21 | 15 | 6.95 |
| JD Unadkat | 19 | 14 | 8.01 |
| MC Henriques | 18 | 21 | 7.57 |
| Sandeep Sharma | 18 | 19 | 8.65 |
| PJ Cummins | 17 | 16 | 9.77 |
| E Malinga | 17 | 10 | 8.81 |
Frequently asked
Rajiv Gandhi International Stadium pe kitne IPL matches khele gaye hain?
Rajiv Gandhi International Stadium pe IPL mein total 90 matches khele gaye hain.
Rajiv Gandhi International Stadium pe toss jeetne se match jeetne ka chance kitna badh jaata hai?
Toss winner ka win rate 37.5% hai — toss ka impact minimal hai.
Rajiv Gandhi International Stadium batting first ke liye better hai ya chasing team ke liye?
Batting first ka win rate 45.5%, chasing team ka 54.5%. Yeh balanced venue hai.