Venue Records · Fantasy Data
Punjab Cricket Association Stadium
Complete IPL statistical breakdown
35
IPL Matches
45.7%
Toss Winner Wins
42.9%
Bat First Wins
57.1%
Chase Wins
Yahaan ka match aaj hai? Fantasy team banate waqt yeh data critical hai
Toss result ke baad strategy adjust karo
Top Run Scorers
All-time highest run getters
| Batsman | Runs | Inns | HS |
|---|---|---|---|
| SE Marsh | 806 | 21 | 115 |
| DA Miller | 416 | 13 | 101 |
| KC Sangakkara | 408 | 11 | 94 |
| DJ Hussey | 337 | 13 | 71 |
| Yuvraj Singh | 327 | 13 | 49 |
| AC Gilchrist | 277 | 12 | 50 |
| Mandeep Singh | 274 | 16 | 77 |
| PC Valthaty | 217 | 7 | 120 |
| G Gambhir | 216 | 4 | 72 |
| MEK Hussey | 209 | 4 | 116 |
Top Wicket Takers
Best bowlers at this ground
| Bowler | Wkts | Matches | Econ |
|---|---|---|---|
| PP Chawla | 23 | 26 | 7.61 |
| IK Pathan | 17 | 11 | 7.39 |
| P Awana | 15 | 12 | 8.44 |
| S Sreesanth | 12 | 11 | 8.4 |
| P Kumar | 12 | 20 | 6.96 |
| AR Patel | 10 | 7 | 6.96 |
| Azhar Mahmood | 9 | 7 | 8.04 |
| SW Tait | 8 | 3 | 5.49 |
| RJ Harris | 8 | 7 | 7.46 |
| BA Bhatt | 7 | 6 | 8.44 |
Frequently asked
Punjab Cricket Association Stadium pe kitne IPL matches khele gaye hain?
Punjab Cricket Association Stadium pe IPL mein total 35 matches khele gaye hain.
Punjab Cricket Association Stadium pe toss jeetne se match jeetne ka chance kitna badh jaata hai?
Toss winner ka win rate 45.7% hai — toss ka impact minimal hai.
Punjab Cricket Association Stadium batting first ke liye better hai ya chasing team ke liye?
Batting first ka win rate 42.9%, chasing team ka 57.1%. Yeh chase-friendly venue hai.