Venue Records · Fantasy Data
Maharashtra Cricket Association Stadium
Complete IPL statistical breakdown
35
IPL Matches
54.3%
Toss Winner Wins
51.4%
Bat First Wins
48.6%
Chase Wins
Yahaan ka match aaj hai? Fantasy team banate waqt yeh data critical hai
Toss result ke baad strategy adjust karo
Top Run Scorers
All-time highest run getters
| Batsman | Runs | Inns | HS |
|---|---|---|---|
| SPD Smith | 469 | 13 | 101 |
| AM Rahane | 439 | 16 | 67 |
| MS Dhoni | 431 | 18 | 61 |
| AT Rayudu | 320 | 10 | 100 |
| SA Yadav | 290 | 6 | 68 |
| SR Watson | 275 | 7 | 106 |
| SK Raina | 252 | 8 | 75 |
| V Kohli | 242 | 7 | 80 |
| RG Sharma | 201 | 6 | 85 |
| RD Gaikwad | 200 | 3 | 99 |
Top Wicket Takers
Best bowlers at this ground
| Bowler | Wkts | Matches | Econ |
|---|---|---|---|
| Imran Tahir | 15 | 9 | 8.24 |
| NLTC Perera | 11 | 6 | 8.03 |
| SN Thakur | 10 | 10 | 8.67 |
| JD Unadkat | 10 | 8 | 7.92 |
| DJ Bravo | 10 | 8 | 9.15 |
| UT Yadav | 9 | 6 | 6.8 |
| HV Patel | 9 | 5 | 8 |
| A Mishra | 9 | 4 | 6.27 |
| Sandeep Sharma | 8 | 6 | 6.36 |
| AD Russell | 7 | 5 | 7.71 |
Frequently asked
Maharashtra Cricket Association Stadium pe kitne IPL matches khele gaye hain?
Maharashtra Cricket Association Stadium pe IPL mein total 35 matches khele gaye hain.
Maharashtra Cricket Association Stadium pe toss jeetne se match jeetne ka chance kitna badh jaata hai?
Toss winner ka win rate 54.3% hai — toss ka impact moderate hai.
Maharashtra Cricket Association Stadium batting first ke liye better hai ya chasing team ke liye?
Batting first ka win rate 51.4%, chasing team ka 48.6%. Yeh balanced venue hai.