PBKS
Punjab Kings
IPL all-time record · home ground Punjab Cricket Association IS Bindra Stadium
278
Matches
126
Won
152
Lost
45.3%
Win rate
19
Seasons
PBKS ka match aaj hai? Fantasy team banao
Playing XI prediction, pitch report aur captain picks — 24hr before toss
Top run scorers
PBKS ke liye all-time IPL runs
| Batsman | Runs | Inns | Avg | SR | 50/100 |
|---|---|---|---|---|---|
| KL Rahul | 2,554 | 55 | 56.76 | 139.64 | 23/2 |
| SE Marsh | 2,489 | 69 | 40.15 | 133.03 | 20/1 |
| P Simran Singh | 1,865 | 65 | 29.6 | 156.85 | 14/1 |
| DA Miller | 1,850 | 77 | 34.26 | 138.68 | 9/1 |
| MA Agarwal | 1,521 | 59 | 26.68 | 141.49 | 9/1 |
| CH Gayle | 1,346 | 41 | 36.38 | 143.65 | 10/1 |
| GJ Maxwell | 1,343 | 67 | 22.76 | 155.26 | 6/0 |
| WP Saha | 1,115 | 49 | 24.78 | 131.95 | 5/1 |
| SS Iyer | 1,102 | 30 | 52.48 | 172.19 | 11/1 |
| Mandeep Singh | 1,073 | 58 | 22.83 | 122.63 | 4/0 |
| KC Sangakkara | 1,009 | 34 | 31.53 | 129.53 | 8/0 |
| S Dhawan | 985 | 30 | 37.88 | 130.12 | 7/0 |
Top wicket takers
PBKS ke liye all-time IPL wickets
| Bowler | Wkts | Matches | Econ | SR |
|---|---|---|---|---|
| Arshdeep Singh | 111 | 95 | 9.07 | 18.5 |
| PP Chawla | 84 | 87 | 7.46 | 21.4 |
| Sandeep Sharma | 73 | 61 | 7.75 | 18.5 |
| AR Patel | 61 | 67 | 7.46 | 23.3 |
| Mohammed Shami | 58 | 42 | 8.16 | 16.9 |
| IK Pathan | 47 | 42 | 7.61 | 19.6 |
| K Rabada | 41 | 30 | 8.94 | 16.5 |
| P Awana | 39 | 33 | 8.21 | 19.3 |
| Harpreet Brar | 37 | 48 | 7.98 | 23.3 |
| SM Curran | 36 | 36 | 9.94 | 20.6 |
| MM Sharma | 33 | 37 | 8.93 | 23.2 |
| RD Chahar | 32 | 36 | 7.88 | 24.4 |
Head-to-head
Har IPL team ke against win-loss record
| Opponent | Played | Won | Lost | Win % |
|---|---|---|---|---|
| RCB | 38 | 18 | 20 | 47.4% |
| DC | 37 | 18 | 19 | 48.6% |
| KKR | 36 | 13 | 23 | 36.1% |
| MI | 36 | 17 | 19 | 47.2% |
| CSK | 33 | 16 | 17 | 48.5% |
| RR | 31 | 12 | 19 | 38.7% |
| SRH | 26 | 8 | 18 | 30.8% |
| Deccan | 10 | 7 | 3 | 70% |
| GT | 8 | 4 | 4 | 50% |
| LSG | 8 | 5 | 3 | 62.5% |
| PWI | 6 | 3 | 3 | 50% |
| RPS | 4 | 2 | 2 | 50% |
| GL | 4 | 2 | 2 | 50% |
| Kochi | 1 | 1 | 0 | 100% |
Home & top venues
Sabse zyada matches jahaan khele
| Venue | Played | Won | Win % |
|---|---|---|---|
| Punjab Cricket Association Stadium | 35 | 18 | 51.4% |
| Punjab Cricket Association IS Bindra StadiumHome | 26 | 13 | 50% |
| Wankhede Stadium | 20 | 10 | 50% |
| Himachal Pradesh Cricket Association Stadium | 18 | 6 | 33.3% |
| Eden Gardens | 15 | 4 | 26.7% |
| Maharaja Yadavindra Singh International Cricket Stadium | 14 | 6 | 42.9% |
| Rajiv Gandhi International Stadium | 14 | 4 | 28.6% |
| M Chinnaswamy Stadium | 12 | 5 | 41.7% |
Best knocks for PBKS
132(69)
14×4 · 7×6 · SR 191.3
KL Rahul vs RCB
Dubai International Cricket Stadium · 2020-09-24
122(58)
12×4 · 8×6 · SR 210.34
V Sehwag vs CSK
Wankhede Stadium · 2014-05-30
120(63)
19×4 · 2×6 · SR 190.48
PC Valthaty vs CSK
Punjab Cricket Association Stadium · 2011-04-13
115(55)
10×4 · 8×6 · SR 209.09
WP Saha vs KKR
M Chinnaswamy Stadium · 2014-06-01
115(69)
11×4 · 7×6 · SR 166.67
SE Marsh vs RR
Punjab Cricket Association Stadium · 2008-05-28
110(59)
14×4 · 3×6 · SR 186.44
DPMD Jayawardene vs KKR
Eden Gardens · 2010-04-04
108(48)
8×4 · 9×6 · SR 225
JM Bairstow vs KKR
Eden Gardens · 2024-04-26
107(59)
7×4 · 8×6 · SR 181.36
C Connolly vs SRH
Rajiv Gandhi International Stadium · 2026-05-06
106(50)
10×4 · 7×6 · SR 212
MA Agarwal vs RR
Sharjah Cricket Stadium · 2020-09-27
106(55)
8×4 · 9×6 · SR 192.73
AC Gilchrist vs RCB
Himachal Pradesh Cricket Associatio… · 2011-05-17
PBKS fantasy matchups
Dream11 team, captain picks aur form guide
Frequently asked
Punjab Kings ne IPL mein kitne matches jeete hain?
Punjab Kings ne IPL mein 278 matches mein se 126 jeete hain — win rate 45.3%, 19 seasons mein.
Punjab Kings ka all-time top run scorer kaun hai?
KL Rahul — 2,554 runs 55 innings mein, average 56.76, SR 139.64.
Punjab Kings ka best bowler kaun raha hai?
Arshdeep Singh — 111 wickets 95 matches mein, economy 9.07.
Punjab Kings kis team ke against sabse strong hai?
Kochi ke against PBKS ne 1 mein se 1 jeete. Sabse mushkil rival SRH raha hai (8/26).